|
|
|
| |
|
|
Tournament: Mid Atlantic Senior Sectionals
Location: Swarthmore College
Event: Open Senior Women's Foil
Event Class: B2
| Place | Name | Club | Div | Rating | Earned | Born | Qualified |
| 1 | Remmert, Jenna | Temple Fencing | NJ | B05 | B06 | 1984 | D1A |
| 2 | Becker, Carly | Fencers Club | NJ | B05 | 1988 | D1A | |
| 3 | Petsche, Karen | Unattached | NJ | B05 | 1988 | D1A | |
| 4 | Oliva, Andrea | Fencing Academy of Philadelphia | PHIL | B06 | 1990 | D1A | |
| 5 | Link, Cordelia | Bucks County Academy of Fencing | NJ | C06 | 1988 | D1A D2 | |
| 6 | Paragano, Laura | Medeo Fencing Club and School | NJ | D06 | 1990 | D1A D2 D3 | |
| 7 | Busby, Jeanette | Bucks County Academy of Fencing | NJ | D03 | D06 | 1963 | D1A D2 D3 |
| 8 | Rosen, Dana | Three Rivers Fencing Center | WPA | C06 | 1990 | D1A D2 | |
| 9 | Szot, Karolyn | Lucchetti Fencing USA | NJ | C05 | 1988 | ||
| 10 | Walters, Anne-Marie | National Inst. of Health R&W FC | CAP | C05 | 1954 | ||
| 11 | Jenkins, Audrey | Fencing Academy of South Jersey | SONJ | D06 | 1989 | ||
| 12 | Lawson, Marie | Baltimore Fencing Center | MD | D06 | 1980 | ||
| 13 | Lindsay, Lavinia | Fencing Academy of Philadelphia | PHIL | B06 | 1982 | ||
| 14 | Freeman, Laura | Fencing Academy of Philadelphia | PHIL | E06 | 1990 | ||
| 15 | Ciaravino, Sophie | Bucks County Academy of Fencing | NJ | C06 | 1989 | ||
| 16 | Katz, Rachel | Bucks County Academy of Fencing | NJ | D05 | 1969 | ||
| 17 | Merritt, Elizabeth | National Inst. of Health R&W FC | CAP | U | 1959 | ||
| 18 | Botelho, Lynn | Three Rivers Fencing Center | WPA | C05 | 1963 | ||
| 19 | Thomas, Kate | Fencing Academy of Philadelphia | PHIL | E05 | 1978 | ||
| 20 | Bergman, Rayella | Wallingford-Swarthmore Panthers | PHIL | U | 1992 | ||
| 21 | Lagrue, Clotilde | Fencing Academy of Philadelphia | PHIL | U | 1976 | ||
| 22 | Flood, Patricia | Medeo Fencing Club and School | NJ | U | 1990 | ||
| 23 | Shore, Rebecca | Fencing Academy of Philadelphia | PHIL | U | 1983 | ||
| 24 | Mizin, Sarita | Fencing Exchange | NEPA | U | 1986 | ||
| 25 | Olekszyk, Patricia | Unattached | MD | U | 1954 |
Tournament: Mid Atlantic Senior Sectionals
Location: Swarthmore College
Event: Open Senior Men's Epee
Event Class: A4
| Place | Name | Club | Div | Rating | Earned | Born | Qualified |
| 1 | Wicas, Graham | Fencing Academy of Philadelphia | PHIL | A06 | 1989 | D1A | |
| 2 | Bouloubasis, Matthew | Baltimore Fencing Center | MD | B04 | A06 | 1982 | D1A |
| 3 | Richards, Dick | DC Fencers Club | MD | A06 | 1956 | D1A | |
| 4 | Yakimenko, Andrei | Fencing Academy of Philadelphia | PHIL | A04 | A06 | 1967 | D1A |
| 5T | McGovern, Vincent | Richard Stockton College of NJ | SONJ | B04 | A06 | 1958 | D1A |
| 5T | Backes, Arne | Fencing Academy of Philadelphia | PHIL | A05 | A06 | 1973 | D1A |
| 7 | Krywopusk, Nick | Bucks County Academy of Fencing | NJ | B06 | A06 | 1988 | D1A |
| 8 | Larsen, Samuel | Central Pennsylvania Fencing Association | CTRPA | A06 | 1989 | D1A | |
| 9 | Lane IV, George | En Garde! Fencing Club | NJ | E06 | B06 | 1982 | D1A D2 D3 |
| 10 | Holbrow, Mark | Bucks County Academy of Fencing | PHIL | B05 | B06 | 1952 | D1A |
| 11 | Sacksteder, Tony | Fencing Academy of Philadelphia | PHIL | B05 | B06 | 1962 | D1A |
| 12 | Rotondi, Greg | Penn State Fencing Club | CTRPA | C05 | B06 | 1983 | D1A D2 |
| 13 | Monk, Samuel | Unattached | NJ | B05 | B06 | 1987 | D1A |
| 14 | Marbach, Peter | ST. VINCENT FENCING CLUB | CTRPA | C06 | B06 | 1980 | D1A D2 |
| 15 | Lindsay, J. Milton | Fencing Academy of Philadelphia | PHIL | C06 | B06 | 1989 | D1A D2 |
| 16 | Pacia, Adrian | Bucks County Academy of Fencing | NJ | B06 | 1985 | D1A | |
| 17 | Cimet, Charles | Penn State Fencing Club | CTRPA | D05 | C06 | 1987 | |
| 18 | Palmer, Chris | South Mountain Fencing & Martial Arts Academy | NJ | B05 | 1981 | ||
| 19 | Moret, Eric | DC Fencers Club | CAP | B06 | 1977 | ||
| 20 | Goldgar, Dirk | Bucks County Academy of Fencing | NJ | A05 | 1955 | ||
| 21 | Port, Austin | Atlantic Fencing Club | NJ | B06 | 1989 | ||
| 22 | Henry, William | Bucks County Academy of Fencing | PHIL | A06 | 1962 | ||
| 23 | Way, Kashi | DC Fencers Club | CAP | A04 | 1971 | ||
| 24 | Coletta, David | Chambersburg Fencing Club | HARR | B05 | 1966 | ||
| 25 | Flint, James | Bucks County Academy of Fencing | PHIL | A05 | 1949 | ||
| 26 | Weiner, Noah | Baltimore Fencing Center | MD | B05 | 1989 | ||
| 27 | Fiederlein, Andrew | Fencers Club | NJ | B06 | 1978 | ||
| 28 | Browngold, Luke | Bucks County Academy of Fencing | PHIL | A06 | 1987 | ||
| 29 | Meier, Tom | Medeo Fencing Club and School | NJ | C06 | 1952 | ||
| 30 | Pfeifer, Zachariah | Medeo Fencing Club and School | NJ | B06 | 1989 | ||
| 31 | McAndrews, Cullen | Fencing Academy of Philadelphia | PHIL | E05 | D06 | 1991 | |
| 32 | Heller, Paul | Fencing Academy of Philadelphia | SONJ | B04 | 1948 | ||
| 33 | Copeland, Arthur | Unattached | PHIL | U | E06 | 1967 | |
| 34 | Rogers, Reese | Liberty Fencing Alliance | PHIL | A05 | 1988 | ||
| 35 | Delaney, Alexander | New Jersey Fencing Alliance | NJ | C06 | 1987 | ||
| 36 | Short, Salim | Lilov Fencing Academy | NJ | D06 | 1990 | ||
| 37 | Rose, Philip | Ligonier Fencing Club | CTRPA | C04 | 1989 | ||
| 38 | Herring, Joshua | Wallingford-Swarthmore Panthers | PHIL | D06 | 1988 | ||
| 39 | Gallagher, James | Fencing Academy of Philadelphia | PHIL | C05 | 1955 | ||
| 40 | O'Reilly, Robert | Fencing Academy of Philadelphia | SONJ | U | E06 | 1957 | |
| 41 | Tishman, Thomas | Mendham Fencing Club | NJ | C05 | 1954 | ||
| 42 | Arrowsmith, Alan | Baltimore Fencing Center | MD | B04 | 1975 | ||
| 43 | Molloy III, John | Wallingford-Swarthmore Panthers | PHIL | E05 | E06 | 1989 | |
| 44 | Piasio, Jack | DuBOIS Fencing Club | CTRPA | E06 | 1990 | ||
| 45 | Powell, Alexander | Lilov Fencing Academy | NJ | D06 | 1990 | ||
| 46 | Burger, John | Ligonier Fencing Club | CTRPA | D05 | 1940 | ||
| 47 | Cherry, Alfred | Medeo Fencing Club and School | NJ | B05 | 1948 | ||
| 48 | Ferrone, James | Bucks County Academy of Fencing | NJ | A06 | 1973 | ||
| 49 | LaBlanc, Michael | Fencing Academy of Philadelphia | PHIL | U | 1990 | ||
| 50 | Sciacca, Nicholas | Bucks County Academy of Fencing | NJ | E05 | 1978 | ||
| 51 | Weigandt, Erik | Ligonier Fencing Club | CTRPA | B05 | 1988 | ||
| 52 | Fitzpatrick, John | Fencing Academy of Philadelphia | PHIL | B04 | 1946 | ||
| 53T | McHugh, Sean | Bucks County Academy of Fencing | PHIL | E05 | 1989 | ||
| 53T | Fink, Joel | Fencing Academy of Philadelphia | PHIL | D05 | 1990 | ||
| 55 | Goldfarb, Carl | Atlantic Fencing Club | NJ | E06 | 1989 | ||
| 56 | Picou, Romain | DC Fencers Club | CAP | C06 | 1990 | ||
| 57 | Short, Skip | Mendham Fencing Club | NAT | U | 1951 | ||
| 58 | Canino, Bruce | Richard Stockton College of NJ | SONJ | D06 | 1956 | ||
| 59 | Choy, Phillip | Medeo Fencing Club and School | NJ | B06 | 1989 | ||
| 60T | Grant, Jeffrey | Fencing Academy of Philadelphia | PHIL | U | 1970 | ||
| 60T | Wolkenberg, Frank | Fencing Institute of America - Baltimore | MD | D05 | 1955 | ||
| 62 | Kuzmak, Michael | Fencing Exchange | NEPA | D06 | 1985 | ||
| 63 | Freeman, Burton | Fencing Academy of Philadelphia | PHIL | E05 | 1990 | ||
| 64 | Pary, Theodore | DC Fencers Club | CAP | B05 | 1946 |
Tournament: Mid Atlantic Senior Sectionals
Location: Swarthmore College
Event: Open Senior Men's Foil
Event Class: A2
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Howard, Marcus | Fencing Academy of Philadelphia | PHIL | B06 | A06 | 1990 |
| 2 | Stockdale, Nicholas | Fencing Academy of Philadelphia | PHIL | B06 | 1989 | |
| 3 | Way, Kashi | DC Fencers Club | CAP | A06 | 1971 | |
| 4 | Gurrieri, John | Fencing Academy of South Jersey | NJ | A05 | 1988 | |
| 5 | Sirico, Tommy | Fencing Institute of America - Baltimore | MD | B06 | 1972 | |
| 6 | Rogers, Christopher | Unattached | PHIL | C04 | C06 | 1985 |
| 7 | Milligan, Bruce | Baltimore Fencing Center | MD | B05 | 1951 | |
| 8 | Piasio, Jack | DuBOIS Fencing Club | CTRPA | D06 | C06 | 1990 |
| 9 | Gross, Stephen | Baltimore Fencing Center | MD | B06 | 1956 | |
| 10 | Ponticello, Mario | Fencing Academy of South Jersey | SONJ | B06 | 1988 | |
| 11 | Rogers, Reese | Liberty Fencing Alliance | PHIL | B06 | 1988 | |
| 12 | Merchant, Daniel | Clinton Fencing Club | NJ | C05 | 1989 | |
| 13 | Jackson, Tristan | Three Rivers Fencing Center | WPA | C05 | 1989 | |
| 14 | Kelleher, Denis | Fencing Academy of South Jersey | NJ | B05 | 1987 | |
| 15 | Moseley, Hunter | Bucks County Academy of Fencing | NJ | B05 | 1969 | |
| 16 | McCue, Ian | Bucks County Academy of Fencing | PHIL | D06 | 1989 | |
| 17 | Yarmulnik, Allan | Maestro Fencing Club | NJ | C06 | 1988 | |
| 18 | Rosen-Long, Maxwell | New Amsterdam Fencing Academy | PHIL | C05 | 1986 | |
| 19 | Hummel, Trevor | Bucks County Academy of Fencing | NJ | B05 | 1989 | |
| 20 | Huh, Benjamin | Medeo Fencing Club and School | NJ | C06 | 1990 | |
| 21 | Goldgar, Dirk | Bucks County Academy of Fencing | NJ | B05 | 1955 | |
| 22 | Reed, Michael | Fencing Academy of Philadelphia | PHIL | D05 | 1990 | |
| 23 | Serotkin, Ian | DC Fencers Club | CAP | C05 | 1980 | |
| 24 | Flint, James | Bucks County Academy of Fencing | PHIL | C05 | 1949 | |
| 25 | Rehmane, Omar | Clinton Fencing Club | NJ | D06 | 1989 | |
| 26 | Molloy III, John | Wallingford-Swarthmore Panthers | PHIL | D05 | 1989 | |
| 27 | Fan, Raymond | Three Rivers Fencing Center | WPA | D04 | 1986 | |
| 28 | Kuzmak, Michael | Fencing Exchange | NEPA | D06 | 1985 | |
| 29 | Winters, Alexander | Bucks County Academy of Fencing | NJ | D05 | 1989 | |
| 30 | Graney, Robert | Fencing Academy of Philadelphia | PHIL | E06 | 1990 | |
| 31 | Copeland, Arthur | Unattached | PHIL | U | 1967 | |
| 32 | Medeiros, Alex | Clinton Fencing Club | NJ | E05 | 1987 | |
| 33 | Gilman, David | Fencing Academy of Philadelphia | PHIL | U | 1990 | |
| 34 | Yusem, Quinn | Clinton Fencing Club | NJ | E04 | 1989 | |
| 35 | Fiducia, Gene | Fencing Academy of South Jersey | SONJ | D04 | 1925 | |
| 36 | Lyons, Ken | Bucks County Academy of Fencing | NJ | U | 1946 |
Tournament: Mid Atlantic Senior Sectionals
Location: Swarthmore College
Event: Open Senior Men's Saber
Event Class: B2
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Rudnicki, Alex | Lilov Fencing Academy | NJ | B05 | B06 | 1988 |
| 2 | Kopylov, Igor | Unattached | NJ | B04 | 1987 | |
| 3 | Roukas, Sam | Peter Westbrook Foundation | NJ | B05 | 1988 | |
| 4 | Hammond, Joshua | Medeo Fencing Club and School | NJ | C06 | 1992 | |
| 5 | Kopylov, Dmitri | Lilov Fencing Academy | NJ | C05 | 1960 | |
| 6 | Souders, Peter | DC Fencers Club | CAP | C05 | 1990 | |
| 7 | Efthimion, Phil | Medeo Fencing Club and School | NJ | C06 | 1989 | |
| 8 | Grillo, Sandy | Tri-Weapon Club | MD | B05 | 1989 | |
| 9 | Brown, Zackery | Medeo Fencing Club and School | NJ | B06 | 1988 | |
| 10 | Baker, Bradley (Brad) | Fencing Academy of Philadelphia | PHIL | A06 | 1976 | |
| 11 | Ellis, Steven | Tri-Weapon Club | MD | C06 | 1988 | |
| 12 | Brown, Matthew | Medeo Fencing Club and School | NJ | C06 | 1989 | |
| 13 | Kolodner, Michael | Fencing Academy of Philadelphia | PHIL | B05 | 1973 | |
| 14 | Heck, Steven | National Inst. of Health R&W FC | CAP | B04 | 1961 | |
| 15 | Hull, Andrew | Rutgers University | NJ | C05 | 1986 | |
| 16 | Langstaff, Henry | South Mountain Fencing & Martial Arts Academy | NJ | D05 | 1986 | |
| 17 | Richards, Dick | DC Fencers Club | MD | C06 | 1956 | |
| 18 | La Londe, Ahren | Fencing Academy of Philadelphia | PHIL | B05 | 1977 | |
| 19 | Lamianski, Dima | Medeo Fencing Club and School | NJ | D06 | 1990 | |
| 20 | Herring, Joshua | Wallingford-Swarthmore Panthers | PHIL | D06 | 1988 | |
| 21 | Kovacs, Alexander | Fencing Academy of South Jersey | SONJ | B04 | 1947 | |
| 22 | Hassan, Devin | Tri-Weapon Club | MD | D06 | 1989 | |
| 23 | Lane, William | Medeo Fencing Club and School | NJ | U | 1990 | |
| 24 | Clark, Alexander | Black Diamond Fencing | HARR | E04 | 1985 | |
| 25 | Choy, Jason | Medeo Fencing Club and School | NJ | D06 | 1991 | |
| 26 | Burger, John | Ligonier Fencing Club | CTRPA | E03 | 1940 | |
| 27 | Brown, Richard | Medeo Fencing Club and School | NJ | E06 | 1949 | |
| 28 | Loh, Nicholas | Fencing Academy of Philadelphia | PHIL | U | 1992 | |
| 29 | Bumgardner, Jeffrey | Unattached | PHIL | U | 1986 | |
| 30 | Brendzel, Matthew | Unattached | PHIL | U | 1986 | |
| 31 | Todaro, Sal | Wallingford-Swarthmore Panthers | PHIL | U | 1951 | |
| 32 | Schmidt, Benjamin | Fencing Academy of Philadelphia | PHIL | U | 1991 | |
| 33T | Mizsei, Daniel | Fencing Academy of Philadelphia | PHIL | U | 1988 | |
| 33T | Frey, Jeremy | Chambersburg Fencing Club | HARR | U | 1989 | |
| 35T | Goldhahn, Mike | Fencing Academy of South Jersey | SONJ | U | 1988 | |
| 35T | Doordan, David | Fencing Academy of South Jersey | PHIL | U | 1990 |
Tournament: Mid Atlantic Senior Sectionals
Location: Swarthmore College
Event: Open Senior Women's Epee
Event Class: C2
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Asher, Valerie | DC Fencers Club | CAP | B06 | 1960 | |
| 2 | Giblin, Christina | DC Fencers Club | CAP | C06 | 1982 | |
| 3 | Szabunia, Margo | Fencing Academy of Philadelphia | PHIL | D02 | D06 | 1958 |
| 4 | Chang, Stephanie | Medeo Fencing Club and School | NJ | D06 | 1988 | |
| 5 | Bocarsly, Naomi | South Mountain Fencing & Martial Arts Academy | NJ | C05 | 1986 | |
| 6 | Brandow, Claire | Medeo Fencing Club and School | NJ | C06 | 1988 | |
| 7 | Litschi, Melissa | Medeo Fencing Club and School | NJ | C06 | 1989 | |
| 8 | Larkin, Emma | Lilov Fencing Academy | NJ | D06 | 1990 | |
| 9 | Verne, Laura | Baltimore Fencing Center | MD | E06 | 1990 | |
| 10 | Jorgensen, Cindy | New York Athletic Club | NJ | B03 | 1986 | |
| 11 | Doom, Terrie L | CFC Harrisburg | HARR | D05 | 1958 | |
| 12 | Zielinski, Diane | Medeo Fencing Club and School | NJ | C06 | 1990 | |
| 13 | Remmert, Jenna | Temple Fencing | NJ | U | 1984 | |
| 14 | Poorbaugh, Mary | Ligonier Fencing Club | CTRPA | E06 | 1988 | |
| 15 | DeRose, Miyako | South Mountain Fencing & Martial Arts Academy | NJ | E05 | 1957 | |
| 16 | Green, Amanda | Bucks County Academy of Fencing | NJ | D06 | 1989 | |
| 17 | Moret, Brighid | DC Fencers Club | CAP | E04 | 1979 | |
| 18 | Forman, Aliza | Fencing Academy of Philadelphia | PHIL | D05 | 1988 | |
| 19 | Anthony, Kathryn | Fencing Academy of Philadelphia | PHIL | B05 | 1987 | |
| 20 | Sonshine, Elizabeth | Medeo Fencing Club and School | NJ | D06 | 1990 | |
| 21 | Wallace, Jessica | Medeo Fencing Club and School | NJ | D06 | 1989 | |
| 22 | Wolk, Coryn | Fencing Academy of Philadelphia | PHIL | D03 | 1989 | |
| 23 | Backes, Christina | Fencing Academy of Philadelphia | PHIL | E05 | 1978 | |
| 24T | Shore, Rebecca | Fencing Academy of Philadelphia | PHIL | U | 1983 | |
| 24T | Straka, Paula | Fencing Academy of Philadelphia | PHIL | C04 | 1955 | |
| 26 | Smarsh, Grace | Bucks County Academy of Fencing | NJ | U | 1987 | |
| 27 | Unger, Caroline | Chambersburg Fencing Club | HARR | U | 1990 | |
| 28 | Cituk, Mary | Lilov Fencing Academy | NJ | U | 1966 | |
| 29 | Jandura, Janet | Fencing Academy of Philadelphia | PHIL | U | 1960 | |
| 30 | Bratsko, Debbie | Bucks County Academy of Fencing | NJ | D06 | 1962 | |
| 31 | Bergman, Rayella | Wallingford-Swarthmore Panthers | PHIL | U | 1992 | |
| 32 | Sirico, Cynthia | Fencing Institute of America - Baltimore | MD | U | 1973 | |
| 33 | Crement, Hannah | Chambersburg Fencing Club | HARR | U | 1991 | |
| 34 | Giblin, Teresa | Unattached | PHIL | U | 1989 |